<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest reported US strikes: Pakistan April 17 &amp; Yemen May 18 &amp; 20</title>
	<atom:link href="http://www.thebureauinvestigates.com/2012/07/02/latest-strike-january-10-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebureauinvestigates.com/2012/07/02/latest-strike-january-10-2012/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 12:55:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: c i anderson</title>
		<link>http://www.thebureauinvestigates.com/2012/07/02/latest-strike-january-10-2012/comment-page-1/#comment-9021</link>
		<dc:creator>c i anderson</dc:creator>
		<pubDate>Sun, 23 Sep 2012 14:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebureauinvestigates.com/?p=26409#comment-9021</guid>
		<description><![CDATA[Who is giving them their targets? What facilities and equipment, databases, spies are they using? How much money is being paid out to snitches?  How many people in CIA, pentagon, NSA are involved?]]></description>
		<content:encoded><![CDATA[<p>Who is giving them their targets? What facilities and equipment, databases, spies are they using? How much money is being paid out to snitches?  How many people in CIA, pentagon, NSA are involved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyzie</title>
		<link>http://www.thebureauinvestigates.com/2012/07/02/latest-strike-january-10-2012/comment-page-1/#comment-6466</link>
		<dc:creator>Boyzie</dc:creator>
		<pubDate>Tue, 03 Jul 2012 19:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebureauinvestigates.com/?p=26409#comment-6466</guid>
		<description><![CDATA[While the international community keeps debating the future of the drones slaughter in the Middle East &amp; Africa, countries that are not even at war with the US, the threat of human survival is intensified by the reality of more terror, wars and displacement. Billions of dollars are spent in the production of these Drones, while billions of people suffer from famine, and eleven million children die every year from preventable diseases. The United States is the biggest in military spending with 41% of the global military expenditures. The truth is the Middle East is hanging by a thread; Drones are used at any given moment that could precipitate more terror for the US and its citizens. There is no doubt that international security is threatened by the existence of these weapons and before more and more countries get their hands on them, a complete elimination would be a matter of survival for all humanity.]]></description>
		<content:encoded><![CDATA[<p>While the international community keeps debating the future of the drones slaughter in the Middle East &amp; Africa, countries that are not even at war with the US, the threat of human survival is intensified by the reality of more terror, wars and displacement. Billions of dollars are spent in the production of these Drones, while billions of people suffer from famine, and eleven million children die every year from preventable diseases. The United States is the biggest in military spending with 41% of the global military expenditures. The truth is the Middle East is hanging by a thread; Drones are used at any given moment that could precipitate more terror for the US and its citizens. There is no doubt that international security is threatened by the existence of these weapons and before more and more countries get their hands on them, a complete elimination would be a matter of survival for all humanity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
